State Highpoints List
Customers rate us 4.9/5 based on 2195 reviews.
▲ Shop the poster
 start exploring ▼
One of the greatest adventures in U.S. travel is collecting the 50 state highpoints!
The list below was updated 2022-2025 using LiDAR data and, in a few instances, dGPS data. LiDAR presented evidence that other areas near Mt. Davis could be higher than the traditional summit boulder, but a 2024 dGPS analysis found those points to be 3' lower. A similar analysis was performed on Mt. Rainier, since the Columbia Crest has melted 22' lower in the past few decades. The new Rainier highpoint is the southwest rim. In Michigan, a dGPS survey found that Mount Curwood is .4 feet higher than Mount Arvon, the previously-believed highpoint.
Difficulty score is determined by Martin Classification of Difficulty for U.S. State Highpoints and is based on the easiest standard route.
| Rank | State | Summit Name | Elevation | Difficulty |
|---|---|---|---|---|
| 1 | Alaska | Denali/Mt. McKinley | 20310 | 10 |
| 2 | California | Mount Whitney | 14500 | 7 |
| 3 | Colorado | Mount Elbert | 14438 | 6 |
| 4 | Washington | Mount Rainier | 14400 | 9 |
| 5 | Wyoming | Gannett Peak | 13811 | 9 |
| 6 | Hawaii | Mauna Kea | 13804 | 2 |
| 7 | Utah | Kings Peak | 13531 | 7 |
| 8 | New Mexico | Wheeler Peak | 13162 | 6 |
| 9 | Nevada | Boundary Peak | 13142 | 6 |
| 10 | Montana | Granite Peak | 12806 | 9 |
| 11 | Idaho | Borah Peak | 12666 | 8 |
| 12 | Arizona | Humphreys Peak | 12634 | 6 |
| 13 | Oregon | Mount Hood | 11244 | 8 |
| 14 | Texas | Guadalupe Peak | 8750 | 5 |
| 15 | South Dakota | Black Elk Peak (formerly Harney Peak) | 7232 | 4 |
| 16 | North Carolina | Mount Mitchell | 6684 | 1 |
| 17 | Tennessee | Kuwohi (formerly Clingmans Dome) | 6645 | 2 |
| 18 | New Hampshire | Mount Washington | 6287 | 1 |
| 19 | Virginia | Mount Rogers | 5712 | 4 |
| 20 | Nebraska | Panorama Point | 5429 | 1 |
| 21 | New York | Mount Marcy | 5345 | 5 |
| 22 | Maine | Mount Katahdin | 5267 | 5 |
| 23 | Oklahoma | Black Mesa | 4976 | 4 |
| 24 | West Virginia | Spruce Knob | 4865 | 1 |
| 25 | Georgia | Brasstown Bald | 4784 | 2 |
| 26 | Vermont | Mount Mansfield | 4396 | 3 |
| 27 | Kentucky | Black Mountain | 4139 | 1 |
| 28 | Kansas | Mount Sunflower | 4041 | 1 |
| 29 | South Carolina | Sassafras Mountain | 3552 | 1 |
| 30 | North Dakota | White Butte | 3508 | 2 |
| 31 | Massachusetts | Mount Greylock | 3492 | 1 |
| 32 | Maryland | Backbone Mountain, Hoye-Crest | 3372 | 3 |
| 33 | Pennsylvania | Mount Davis | 3213 | 1 |
| 34 | Arkansas | Magazine Mountain | 2753 | 2 |
| 35 | Alabama | Cheaha Mountain | 2409 | 1 |
| 36 | Connecticut | Mount Frissell, South Slope | 2386 | 3 |
| 37 | Minnesota | Eagle Mountain | 2297 | 4 |
| 38 | Michigan | Mount Curwood | 1979 | 1 |
| 39 | Wisconsin | Timms Hill | 1952 | 1 |
| 40 | New Jersey | High Point | 1799 | 1 |
| 41 | Missouri | Taum Sauk Mountain | 1772 | 1 |
| 42 | Iowa | Hawkeye Point | 1671 | 1 |
| 43 | Ohio | Campbell Hill | 1548 | 1 |
| 44 | Indiana | Hoosier Hill | 1257 | 1 |
| 45 | Illinois | Charles Mound | 1235 | 1 |
| 46 | Rhode Island | Jerimoth Hill | 812 | 1 |
| 47 | Mississippi | Woodall Mountain | 807 | 1 |
| 48 | Louisiana | Driskill Mountain | 535 | 2 |
| 49 | Delaware | Ebright Azimuth | 451 | 1 |
| 50 | Florida | Britton Hill | 345 | 1 |

