Pennsylvania State Parks List
Featured on PA State Parks | PA State & Federal Land
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2205 reviews.
Customers rate us 4.9/5 based on 2205 reviews.
▲ Shop the poster
 start exploring ▼
Every park in the Pennsylvania state park system, with its park type and county.
Click the top of any column to sort the table by that attribute.
| Park Name | Type | County |
|---|---|---|
| Allegheny Islands State Park | SP | Venango |
| Archbald Pothole State Park | SP | Lackawanna |
| Bald Eagle State Park | SP | Centre |
| Beltzville State Park | SP | Carbon |
| Bendigo State Park | SP | Elk |
| Benjamin Rush State Park | SP | Philadelphia |
| Big Elk Creek State Park | SP | Chester |
| Big Pocono State Park | SP | Monroe |
| Big Spring State Park | SP | Cumberland |
| Black Moshannon State Park | SP | Centre |
| Blue Knob State Park | SP | Bedford |
| Boyd Big Tree Preserve Conservation Area | CA | Dauphin |
| Buchanan's Birthplace State Park | SP | Franklin |
| Bucktail State Park Natural Area | SPNA | Clinton |
| Caledonia State Park | SP | Franklin |
| Canoe Creek State Park | SP | Blair |
| Chapman State Park | SP | Warren |
| Cherry Springs State Park | SP | Potter |
| Clear Creek State Park | SP | Jefferson |
| Codorus State Park | SP | York |
| Colonel Denning State Park | SP | Cumberland |
| Colton Point State Park | SP | Tioga |
| Cook Forest State Park | SP | Clarion |
| Cowans Gap State Park | SP | Fulton |
| Delaware Canal State Park | SP | Bucks |
| Denton Hill State Park | SP | Potter |
| Elk State Park | SP | Clearfield |
| Erie Bluffs State Park | SP | Erie |
| Evansburg State Park | SP | Montgomery |
| Fort Washington State Park | SP | Montgomery |
| Fowlers Hollow State Park | SP | Perry |
| Frances Slocum State Park | SP | Luzerne |
| French Creek State Park | SP | Chester |
| Gifford Pinchot State Park | SP | York |
| Gouldsboro State Park | SP | Monroe |
| Greenwood Furnace State Park | SP | Huntingdon |
| Hickory Run State Park | SP | Carbon |
| Hillman State Park | SP | Washington |
| Hills Creek State Park | SP | Tioga |
| Hyner Run State Park | SP | Clinton |
| Hyner View State Park | SP | Clinton |
| Jacobsburg Environmental Education Center | EEC | Northampton |
| Jennings Environmental Education Center | EEC | Butler |
| Joseph E. Ibberson Conservation Area | CA | Dauphin |
| Kettle Creek State Park | SP | Clinton |
| Keystone State Park | SP | Westmoreland |
| Kings Gap Environmental Education Center | EEC | Cumberland |
| Kinzua Bridge State Park | SP | McKean |
| Kooser State Park | SP | Somerset |
| Lackawanna State Park | SP | Lackawanna |
| Laurel Hill State Park | SP | Somerset |
| Laurel Mountain State Park | SP | Westmoreland |
| Laurel Ridge State Park | SP | Somerset |
| Laurel Summit State Park | SP | Somerset |
| Lehigh Gorge State Park | SP | Carbon |
| Leonard Harrison State Park | SP | Tioga |
| Linn Run State Park | SP | Westmoreland |
| Little Buffalo State Park | SP | Perry |
| Little Pine State Park | SP | Lycoming |
| Locust Lake State Park | SP | Schuylkill |
| Lyman Run State Park | SP | Potter |
| Marsh Creek State Park | SP | Chester |
| Maurice K. Goddard State Park | SP | Mercer |
| McCalls Dam State Park | SP | Centre |
| McConnells Mill State Park | SP | Lawrence |
| Memorial Lake State Park | SP | Lebanon |
| Milton State Park | SP | Northumberland |
| Mont Alto State Park | SP | Franklin |
| Moraine State Park | SP | Butler |
| Mount Pisgah State Park | SP | Bradford |
| Nescopeck State Park | SP | Luzerne |
| Neshaminy State Park | SP | Bucks |
| Nockamixon State Park | SP | Bucks |
| Nolde Forest Environmental Education Center | EEC | Berks |
| Norristown Farm Park | FP | Montgomery |
| Ohiopyle State Park | SP | Fayette |
| Oil Creek State Park | SP | Venango |
| Ole Bull State Park | SP | Potter |
| Parker Dam State Park | SP | Clearfield |
| Patterson State Park | SP | Snyder |
| Penn-Roosevelt State Park | SP | Centre |
| Pine Grove Furnace State Park | SP | Cumberland |
| Poe Paddy State Park | SP | Centre |
| Poe Valley State Park | SP | Centre |
| Point State Park | SP | Allegheny |
| Presque Isle State Park | SP | Erie |
| Prince Gallitzin State Park | SP | Cambria |
| Promised Land State Park | SP | Pike |
| Prompton State Park | SP | Wayne |
| Prouty Place State Park | SP | Potter |
| Pymatuning State Park | SP | Crawford |
| Raccoon Creek State Park | SP | Beaver |
| Ralph Stover State Park | SP | Bucks |
| Ravensburg State Park | SP | Clinton |
| Raymond B Winter State Park | SP | Union |
| Reeds Gap State Park | SP | Mifflin |
| Ricketts Glen State Park | SP | Luzerne |
| Ridley Creek State Park | SP | Delaware |
| Ryerson Station State Park | SP | Greene |
| Salt Springs State Park | SP | Susquehanna |
| Samuel S. Lewis State Park | SP | York |
| Sand Bridge State Park | SP | Lycoming |
| Shawnee State Park | SP | Bedford |
| Shikellamy State Park | SP | Northumberland |
| Simon B. Elliott State Park | SP | Clearfield |
| Sinnemahoning State Park | SP | Cameron |
| Sizerville State Park | SP | Elk |
| Susquehanna Riverlands State Park | SP | York |
| Susquehanna State Park | SP | Lycoming |
| Susquehannock State Park | SP | Lancaster |
| Swatara State Park | SP | Lebanon |
| Tobyhanna State Park | SP | Monroe |
| Trough Creek State Park | SP | Huntingdon |
| Tuscarora State Park | SP | Schuylkill |
| Tyler State Park | SP | Bucks |
| Upper Pine Bottom State Park | SP | Lycoming |
| Vosburg Neck State Park | SP | Wyoming |
| Varden Conservation Area | CA | Wayne |
| Warriors Path State Park | SP | Bedford |
| Washington Crossing Historic Park | HP | Bucks |
| Whipple Dam State Park | SP | Centre |
| White Clay Creek Preserve | SP | Chester |
| Worlds End State Park | SP | Sullivan |
| Yellow Creek State Park | SP | Indiana |

