Pennsylvania Ski Areas & Resorts List
Featured on PA Ski Areas | Northeast Ski Areas | US Ski Areas | North America Ski Areas
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2205 reviews.
Customers rate us 4.9/5 based on 2205 reviews.
▲ Shop the poster
 start exploring ▼
Every lift-served ski area in Pennsylvania, from major resorts to small local hills. Compare them by skiable acres, vertical drop, trails and lifts.
Click the top of any column to sort the table by that attribute.
| Resort | Acres | Vertical | Trails | Lifts |
|---|---|---|---|---|
| Seven Springs Mountain Resort | 285 | 750 | 33 | 11 |
| Blue Mountain | 164 | 1082 | 39 | 16 |
| Camelback Mountain | 166 | 800 | 34 | 16 |
| Elk Mountain Ski Resort | 140 | 1000 | 27 | 7 |
| Montage Mountain | 140 | 1000 | 26 | 7 |
| Whitetail Resort | 109 | 935 | 23 | 9 |
| Shawnee Mountain Ski Area | 125 | 700 | 23 | 10 |
| Blue Knob All Seasons Resort | 100 | 1072 | 34 | 5 |
| Liberty Mountain Resort | 100 | 620 | 16 | 9 |
| Jack Frost (JFBB) | 100 | 600 | 21 | 10 |
| Roundtop Mountain Resort | 100 | 600 | 15 | 9 |
| Hidden Valley Resort | 110 | 470 | 25 | 11 |
| Bear Creek Mountain Resort | 86 | 510 | 21 | 7 |
| Laurel Mountain | 70 | 760 | 20 | 2 |
| Big Boulder (JFBB) | 55 | 475 | 15 | 8 |
| Tussey Mountain | 50 | 500 | 7 | 5 |
| Eagle Rock Resort* | 40 | 550 | 17 | 4 |
| Spring Mountain Adventures | 45 | 420 | 8 | 6 |
| Ski Big Bear | 26 | 650 | 18 | 6 |
| Mount Pleasant of Edinboro | 25 | 320 | 8 | 3 |
| Mystic Mountain (Nemacolin Woodlands Resort) | 25 | 300 | 7 | 3 |
| Ski Sawmill | 15 | 515 | 12 | 3 |
| Boyce Park Ski & Snow Tubing Area | 25 | 180 | 9 | 5 |
*private resort for Eagle Rock residents and their guests

