Oregon 2000'+ Prominence Peaks List


Get the poster

start exploring

Rank Summit Name Elevation Prominence
1 Mount Hood 11239 7679
2 Sacajawea Peak 9838 6388
3 Mount Jefferson 10497 5777
4 South Sister 10358 5588
5 Rock Creek Butte 9106 4466
6 Mount McLoughlin 9495 4455
7 Steens Mountain 9733 4373
8 Strawberry Mountain 9040 4080
9 Brandy Peak 5298 3618
10 Gearhart Mountain 8370 3430
11 Marys Peak 4097 3357
12 Mount Thielsen 9182 3342
13 Paulina Peak 7984 3214
14 Yamsay Mountain 8196 3176
15 Mount Ashland 7532 3132
16 Big Lookout Mountain 7120 3120
17 Diamond Peak 8744 3104
18 Aspen Butte 8208 3088
19 Black Butte 6436 3076
20 Pueblo Mountain 8635 3035
21 Rogers Peak 3706 3034
22 Mount Scott 8938 3018
23 Mount Bailey 8368 2968
24 Vinegar Hill 8131 2851
25 Laurel Mountain 3589 2829
26 North Sister 10085 2725
27 Mount Bachelor 9065 2665
28 Pearsoll Peak 5098 2618
29 Maiden Peak 7818 2578
30 Mount Washington 7794 2554
31 Drake Peak 8408 2548
32 Swan Lake Point 7260 2540
33 Eight Dollar Mountain 4001 2521
34 Three Fingered Jack 7841 2481
35 Lookout Mountain 6926 2426
36 Schreiner Peak 5720 2360
37 Mount Bolivar 4319 2279
38 West Onion Peak 3076 2356
39 Hamner Butte 7098 2338
40 Crane Mountain 8456 2336
41 Saddle Mountain 3283 2323
42 Fields Peak 7362 2322
43 Bald Mountain 7393 2313
44 Dixie Butte 7592 2312
45 Mount Isabelle 4494 2294
46 Grayback Mountain 7048 2288
47 Bachelor Mountain 5953 2273
48 Prairie Peak 3422 2262
49 Olallie Butte 7215 2255
50 Hamaker Mountain 6596 2236
51 Bohemia Mountain 5990 2230
52 Ironside Mountain 7811 2211
53 Odell Butte 7032 2192
54 King Mountain 5265 2185
55 Broken Top 9175 2175
56 Grass Mountain 3603 2163
57 Pelican Butte 8036 2156
58 Snow Mountain 7163 2123
59 Echo Mountain 5830 2120
60 Warner Peak 8017 2117
61 Lookout Mountain 8032 2112
62 Aneroid Mountain 9702 2102
63 Squaw Mountain 4702 2102
64 Big Craggies 4619 2099
65 Roman Nose Mountain 2856 2096
66 Yainax Butte 7226 2081
67 Blue Mountain 7435 2075
68 Brown Mountain 7340 2058
69 Stukel Mountain 6525 2058
70 Pedro Mountain 6455 2055
71 Beatys Butte 7918 2055
72 South Chucksney Mountain 5795 2035
73 Carpenter Mountain 5349 2029
74 Grayback 4022 2002
75* Mount Tom 3166 1966*
76* Red Mountain 9560 1960*

HP = High Point
BM = Benchmark
*within the Error Range for the 2KP list




Back to peak lists