'Northeast 111' 4000 Footers List
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
The Northeast 111 is a peakbagging list made up of the highest mountains in the northeastern United States. It includes the 67 New England Four-Thousand Footers—peaks in Maine, New Hampshire, and Vermont that rise above 4,000 feet—as well as the 46 Adirondack High Peaks in New York. Together these mountains form one of the most popular long-term hiking challenges in the region. Although the list is commonly called the “111,” there are actually 115 mountains on it. Four additional peaks are included because they appear on the official New England and Adirondack lists despite later surveys showing they fall slightly short of the 4,000-foot mark. For hikers who complete them all, the Northeast 111 represents a tour of the most prominent and rewarding summits in the northeastern mountains.
| Rank | Summit Name | State | Elevation | Prominence |
|---|---|---|---|---|
| 1 | Mount Washington | New Hampshire | 6288 | 6148 |
| 2 | Mount Adams | New Hampshire | 5799 | 861 |
| 3 | Mount Jefferson | New Hampshire | 5712 | 753 |
| 4 | Mount Monroe | New Hampshire | 5372 | 254 |
| 5 | Mount Madison | New Hampshire | 5366 | 466 |
| 6 | Mount Marcy | New York | 5344 | 4914 |
| 7 | Katahdin | Maine | 5268 | 4288 |
| 8 | Mount Lafayette | New Hampshire | 5240 | 3320 |
| 9 | Algonquin Peak | New York | 5115 | 2097 |
| 10 | Mount Lincoln | New Hampshire | 5089 | 169 |
| 11 | Mount Haystack | New York | 4961 | 827 |
| 12 | Mount Skylight | New York | 4925 | 578 |
| 13 | South Twin | New Hampshire | 4902 | 1502 |
| 14 | Whiteface Mountain | New York | 4865 | 3093 |
| 15 | Iroquois Peak | New York | 4843 | 151 |
| 16 | Carter Dome | New Hampshire | 4832 | 2821 |
| 17 | Basin Mountain | New York | 4826 | 725 |
| 17 | Gray Peak | New York | 4826 | 102 |
| 19 | Dix Mountain | New York | 4823 | 2789 |
| 20 | Mount Moosilauke | New Hampshire | 4802 | 2932 |
| 21 | North Twin | New Hampshire | 4761 | 281 |
| 22 | Mount Eisenhower | New Hampshire | 4760 | 335 |
| 23 | Hamlin Peak | Maine | 4756 | 496 |
| 24 | Gothics | New York | 4734 | 699 |
| 25 | Mount Colden | New York | 4715 | 876 |
| 26 | Mount Bond | New Hampshire | 4698 | 298 |
| 27 | Mount Carrigain | New Hampshire | 4680 | 2223 |
| 28 | Giant Mountain | New York | 4626 | 2953 |
| 29 | Santanoni Peak | New York | 4606 | 2408 |
| 30 | Mount Redfield | New York | 4606 | 242 |
| 31 | Middle Carter Mountain | New Hampshire | 4600 | 700 |
| 32 | Nippletop | New York | 4593 | 1345 |
| 33 | Wright Peak | New York | 4587 | 256 |
| 34 | Saddleback Mountain | New York | 4528 | 361 |
| 35 | West Bond | New Hampshire | 4520 | 160 |
| 36 | Mount Garfield | New Hampshire | 4480 | 800 |
| 37 | Mount Liberty | New Hampshire | 4459 | 379 |
| 38 | Panther Peak | New York | 4442 | 275 |
| 39 | Armstrong Mountain | New York | 4429 | 98 |
| 40 | Wildcat Mountain | New Hampshire | 4422 | 1034 |
| 41 | South Carter Mountain | New Hampshire | 4420 | 220 |
| 42 | Table Top Mountain | New York | 4413 | 410 |
| 43 | Hough Peak | New York | 4409 | 374 |
| 44 | Mount Hancock | New Hampshire | 4400 | 1200 |
| 45 | Mount Mansfield | Vermont | 4393 | 3633 |
| 46 | Rocky Peak Ridge | New York | 4390 | 617 |
| 47 | Macomb Mountain | New York | 4370 | 564 |
| 48 | Mount Marshall | New York | 4364 | 493 |
| 49 | Kinsman Mountain | New Hampshire | 4358 | 2398 |
| 50 | Allen Mountain | New York | 4347 | 640 |
| 51 | Seward Mountain | New York | 4331 | 2021 |
| 52 | Mount Flume | New Hampshire | 4328 | 408 |
| 53 | Mount Osceola | New Hampshire | 4320 | 2000 |
| 54 | Mount Field | New Hampshire | 4320 | 1681 |
| 55 | South Hancock | New Hampshire | 4319 | 159 |
| 56 | Mount Pierce | New Hampshire | 4310 | 230 |
| 57 | Kinsman Mountain-North Peak | New Hampshire | 4293 | 253 |
| 58 | Bondcliffs | New Hampshire | 4265 | 185 |
| 59 | Mount Willey | New Hampshire | 4255 | 255 |
| 60 | Sugarloaf Mountain | Maine | 4240 | 3168 |
| 61 | Zealand Mountain | New Hampshire | 4240 | 200 |
| 62 | Esther Mountain | New York | 4239 | 302 |
| 63 | Killington Peak | Vermont | 4235 | 3315 |
| 64 | Crocker Mountain | Maine | 4226 | 1206 |
| 65 | Upper Wolfjaw Mountain | New York | 4203 | 266 |
| 66 | Big Slide Mountain | New York | 4199 | 1049 |
| 67 | Slide Mountain | New York | 4180 | 3280 |
| 68 | Lower Wolfjaw Mountain | New York | 4173 | 663 |
| 69 | Old Speck | Maine | 4160 | 2700 |
| 70 | Mount Cabot | New Hampshire | 4160 | 2661 |
| 71 | North Tripyramid | New Hampshire | 4160 | 1320 |
| 72 | Phelps Mountain | New York | 4160 | 190 |
| 73 | Mount Osceola-East Peak | New Hampshire | 4156 | 316 |
| 74 | North Brother | Maine | 4151 | 1256 |
| 75 | Bigelow Mountain | Maine | 4145 | 2845 |
| 76 | Street Mountain | New York | 4134 | 1247 |
| 77 | Sawteeth | New York | 4134 | 459 |
| 78 | Saddleback Mountain | Maine | 4120 | 2446 |
| 79 | Middle Tripyramid | New Hampshire | 4120 | 240 |
| 80 | Donaldson Mountain | New York | 4108 | 138 |
| 81 | Cascade Mountain | New York | 4098 | 1178 |
| 82 | Seymour Mountain | New York | 4091 | 1007 |
| 83 | Avery Peak | Maine | 4088 | 268 |
| 84 | Mount Ellen | Vermont | 4083 | 2132 |
| 85 | Camels Hump | Vermont | 4080 | 1860 |
| 86 | Cannon Mountain | New Hampshire | 4080 | 720 |
| 87 | Porter Mountain | New York | 4068 | 295 |
| 88 | South Dix | New York | 4068 | 164 |
| 89 | Wildcat D | New Hampshire | 4062 | 287 |
| 90 | Mount Hale | New Hampshire | 4054 | 614 |
| 91 | Mount Jackson | New Hampshire | 4052 | 332 |
| 92 | Mount Tom | New Hampshire | 4051 | 331 |
| 93 | Mount Moriah | New Hampshire | 4049 | 922 |
| 94 | Mount Passaconaway | New Hampshire | 4043 | 803 |
| 95 | Saddleback Mountain-The Horn | Maine | 4041 | 461 |
| 96 | Hunter Mountain | New York | 4040 | 2140 |
| 97 | Mount Abraham | Maine | 4040 | 880 |
| 98 | South Crocker Mountain | Maine | 4040 | 340 |
| 99 | Mount Emmons | New York | 4039 | 102 |
| 100 | Mount Colvin | New York | 4035 | 689 |
| 101 | East Dix Mountain | New York | 4026 | 319 |
| 102 | Owls Head | New Hampshire | 4025 | 825 |
| 103 | Galehead Mountain | New Hampshire | 4024 | 264 |
| 104 | Mount Waumbek | New Hampshire | 4006 | 1289 |
| 105 | Mount Abraham | Vermont | 4006 | 286 |
| 106 | Mount Tecumseh | New Hampshire | 4003 | 1723 |
| 107 | Mount Isolation | New Hampshire | 4003 | 203 |
| 108 | Dial Mountain | New York | 4003 | 164 |
| 109 | Spaulding Mountain | Maine | 4000 | 585 |
| 110 | Mount Whiteface | New Hampshire | 4000 | 560 |
| 111 | Mount Redington | Maine | 4000 | 440 |
| 112 | Blake Peak | New York | 3970 | 558 |
| 113 | Cliff Mountain | New York | 3944 | 466 |
| 114 | Nye Mountain | New York | 3839 | 66 |
| 115 | Couchsachraga Peak | New York | 3793 | 250 |

