New York Ski Areas & Resorts List

 

Get the poster  

start exploring 

Resort Acres Vertical Trails Lifts
Gore Mountain 438 2537 107 15
Whiteface Lake Placid 288 3430 87 11
Kissing Bridge 700 550 55 9
Hunter Mountain 320 1600 67 13
Windham Mountain 278 1600 52 12
Holiday Valley 290 750 58 13
Hickory Ski Center 225 1200 16 4
Oak Mountain 276 650 14 3
Titus Mountain Family Ski Center 200 1200 42 10
Greek Peak Mountain Resort 220 952 38 6
Buffalo Ski Center* 300 500 43 7
Labrador Mountain (SkiCNY) 250 700 22 6
Belleayre Ski Center 171 1404 50 8
West Mountain Ski Area 180 1010 30 5
Bristol Mountain Ski Resort 138 1200 34 6
Catamount Ski Area 130 1000 35 6
HoliMont Ski Area** 135 725 52 8
Snow Ridge Ski Resort 130 500 22 6
Swain Resort 100 650 30 5
Plattekill Mountain 135 1100 38 4
Song Mountain (SkiCNY) 93 700 24 5
Thunder Ridge Ski Area 100 600 30 7
Hunt Hollow Ski Club* 80 825 17 4
Peek'n Peak Resort 110 400 27 10
Willard Mountain 85 505 14 4
Cockaigne Resort 80 430 10 5
McCauley Mountain Ski Center 70 633 21 5
Mount Peter Ski Area 69 450 14 5
Royal Mountain Ski Area 35 550 13 3
Holiday Mountain 37 400 7 4
Dry Hill Ski Area 35 300 7 3
Victor Constant Ski Area 28 500 0 1
Woods Valley Ski Area 25 500 11 3
Cazenovia Ski Club* 25 460 13 3
Skaneateles Ski Club* 26 330 5 2
Maple Ski Ridge 25 270 8 4
Brantling Ski Slopes 20 250 10 10
Beartown Ski Area 25 150 11 2
Mt. Pisgah Ski Area 15 400 5 2
Indian Lake Town Ski Hill 15 150 2 1
Villa Roma Resort 10 250 2 1
Val Bialas Ski Center 10 150 5 2
Rocking Horse Ranch* 10 150 2
Ridin' Hy Ranch* 10 100 1
Four Seasons Golf & Ski Center 12 100 6 2
Polar Peak Ski Bowl*** 110 1 1
Emery Park 7 120 1
Dynamite Hill 8 65 1
Northampton Park 5 90 1 1
Powder Mills Park 1 1
*private ski area: membership or resort stay required
**members-only on weekends, open to general public on weekdays
***private, personal-use ski tow



Back to list of states