New Hampshire 4000 Footers List
Featured on NH 4K 11x14 | NH 4K 18x24 | New England 4K | New England 100 Highest | Northeast '111' 4K | NH 4000 Footers + 52 WAV
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
The New Hampshire 4,000-Footers form New England’s most popular peak list—and likely the most popular peak-bagging list in the United States. The challenge consists of 48 mountains in the White Mountains that rise above 4,000 feet and meet a minimum prominence requirement to qualify as separate summits. Maintained by the Appalachian Mountain Club, the list has become a cornerstone of hiking culture in the Northeast, drawing thousands of hikers each year to the rugged peaks of New Hampshire. Many of the mountains, including Mount Washington—the highest peak in the Northeast—feature alpine environments, challenging trails, and sweeping views above treeline. Hikers who successfully climb all 48 peaks are eligible to join the AMC’s Four Thousand Footer Club, continuing a long tradition that has made the list one of the most celebrated mountaineering challenges in the country.
The elevations shown have been updated in 2022 using LiDAR data (which is accurate to within a few inches). The AMC has no intention of modifying the traditional list, but if they did, the new findings are:
-Mt. Tecumseh is only 3995'
-South Hancock does not have the required 200' prominence
-Mt. Guyot does have the required 200' prominence
| Rank | Summit Name | Range | Elevation |
|---|---|---|---|
| 1 | Mount Washington | Presidential Range | 6288 |
| 2 | Mount Adams | Presidential Range | 5797 |
| 3 | Mount Jefferson | Presidential Range | 5713 |
| 4 | Mount Monroe | Presidential Range | 5369 |
| 5 | Mount Madison | Presidential Range | 5363 |
| 6 | Mount Lafayette | Franconia Range | 5242 |
| 7 | Mount Lincoln | Franconia Range | 5080 |
| 8 | South Twin Mountain | Twin Range | 4899 |
| 9 | Carter Dome | Carter-Moriah Range | 4840 |
| 10 | Mount Moosilauke | Kinsman Range | 4800 |
| 11 | Mount Eisenhower | Presidential Range | 4763 |
| 12 | North Twin Mountain | Twin Range | 4759 |
| 13 | Mount Bond | Twin Range | 4696 |
| 14 | Mount Carrigain | Pemigewasset Wilderness | 4680 |
| 15 | Middle Carter Mountain | Carter-Moriah Range | 4624 |
| 16 | Mount Bond, West Peak | Twin Range | 4518 |
| 17 | Mount Garfield | Franconia Range | 4501 |
| 18 | Mount Liberty | Franconia Range | 4457 |
| 19 | South Carter Mountain | Carter-Moriah Range | 4445 |
| 20 | Wildcat Mountain, 'A' Peak | Carter-Moriah Range | 4399 |
| 21 | Mount Hancock | Pemigewasset Wilderness | 4398 |
| 22 | Mount Kinsman, South Peak | Kinsman Range | 4356 |
| 23 | Mount Flume | Franconia Range | 4329 |
| 24 | Mount Field | Willey Range | 4325 |
| 25 | Mount Pierce | Presidential Range | 4313 |
| 26 | Mount Willey | Willey Range | 4299 |
| 27 | Mount Kinsman, North Peak | Kinsman Range | 4274 |
| 28 | Mount Zealand | Twin Range | 4264 |
| 29 | Bondcliff | Twin Range | 4263 |
| 30 | Mount Hancock, South Peak | Pemigewasset Wilderness | 4257 |
| 31 | Mount Osceola | Sandwich Range | 4238 |
| 32 | Mount Cabot | Pilot Range | 4161 |
| 32 | East Osceola | Sandwich Range | 4161 |
| 34 | North Tripyramid | Sandwich Range | 4160 |
| 35 | Middle Tripyramid | Sandwich Range | 4135 |
| 36 | Cannon Mountain | Kinsman Range | 4083 |
| 37 | Mount Passaconaway | Sandwich Range | 4079 |
| 38 | Mount Hale | Twin Range | 4067 |
| 39 | Wildcat Mountain, 'D' Peak | Carter-Moriah Range | 4060 |
| 40 | Mount Jackson | Presidential Range | 4052 |
| 41 | Mount Tom | Willey Range | 4048 |
| 42 | Mount Moriah | Carter-Moriah Range | 4047 |
| 43 | Galehead Mountain | Twin Range | 4029 |
| 43 | Owls Head | Pemigewasset Wilderness | 4029 |
| 45 | Mount Whiteface | Sandwich Range | 4018 |
| 46 | Mount Waumbek | Pliny Range | 4011 |
| 47 | Mount Isolation | Presidential Range | 4004 |
| 48 | Mount Tecumseh | Sandwich Range | 3995 |

