Nevada State Parks List
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2205 reviews.
Customers rate us 4.9/5 based on 2205 reviews.
▲ Shop the poster
 start exploring ▼
Every park in the Nevada state park system, with its park type and county.
Click the top of any column to sort the table by that attribute.
| Park Name | Park Type | County |
|---|---|---|
| Beaver Dam | State Park | Lincoln |
| Berlin-Ichthyosaur | State Park | Nye |
| Big Bend of the Colorado | State Recreation Area | Clark |
| Cathedral Gorge | State Park | Lincoln |
| Cave Lake | State Park | White Pine |
| Dayton | State Park | Lyon |
| Echo Canyon | State Park | Lincoln |
| Elgin Schoolhouse | State Historical Site | Lincoln |
| Fort Churchill | State Historical Park | Lyon |
| Ice Age Fossils | State Park | Clark |
| Kershaw-Ryan | State Park | Lincoln |
| Lahontan | State Recreation Area | Churchill / Lyon |
| Lake Tahoe Nevada | State Park | Douglas |
| Mormon Station | State Historical Park | Douglas |
| Old Las Vegas Mormon Fort | State Historical Park | Clark |
| Rye Patch | State Recreation Area | Pershing |
| South Fork | State Recreation Area | Elko |
| Spring Mountain Ranch | State Park | White Pine |
| Spring Valley | State Park | White Pine |
| Valley of Fire | State Park | Clark |
| Van Sickle | Bi-State Park | Douglas |
| Walker River | State Recreation Area | Lyon |
| Ward Charcoal Ovens | State Historical Park | White Pine |
| Washoe Lake | State Park | Washoe |
| Wild Horse | State Recreation Area | Elko |

