Massachusetts Ski Areas & Resorts List

 

Get the poster

start exploring

Resort Acres Vertical Trails Lifts
Jiminy Peak Mountain Resort 167 1150 45 9
Berkshire East Mountain Resort 162 1180 52 6
Bousquet Mountain 200 750 23 5
Catamount Mountain Resort 130 1000 35 6
Ski Butternut 110 1119 22 11
Wachusett Mountain Ski Area 110 1000 22 7
Blandford Ski Area 158 465 22 5
Otis Ridge Ski Area 60 400 11 5
Blue Hills Ski Area 60 309 12 4
Mt. Greylock Ski Club* 50 350 15 2
Nashoba Valley Ski Area 59 240 17 9
Ski Bradford 48 248 13 10
Ski Ward Ski Area 45 220 9 6
Bob Easton Ski Area** 16 440 1
Osceola Park 1 100 1 1
*members only
**private ski area for Eaglebrook School



Back to list of states