Colorado Ski Areas & Resorts List


Get the poster

start exploring

Resort Acres Vertical Trails Lifts
Vail Mountain Resort 5289 3450 193 33
Snowmass 3362 4406 94 17
Keystone Resort 3148 3128 121 19
Winter Park Resort / Mary Jane 3081 2980 143 25
Steamboat Ski & Resort 2965 3668 169 18
Breckenridge Ski Resort 2908 3398 187 35
Copper Mountain 2465 2601 140 22
Telluride Ski Resort 2000 3845 127 12
Silverton Mountain 1819 1900 69 1
Beaver Creek 1815 3340 149 17
Loveland Ski Area 1800 2210 93 11
Powderhorn Mountain Resort 1600 1650 63 5
Wolf Creek Ski Area 1600 1604 77 7
Crested Butte Mountain Resort 1547 2775 121 16
Purgatory (formerly Durango Mountain Resort) 1525 2029 94 11
Aspen Highlands 1040 3635 122 5
Arapahoe Basin Ski Area (aka A-Basin) 960 2270 109 8
Monarch Mountain 800 1170 53 5
Eldora Mountain Resort 680 1400 53 8
Aspen Mountain (formerly Ajax) 673 3267 76 8
Sunlight Mountain Resort 680 2010 67 3
Buttermilk 435 2030 44 8
Granby Ranch (formerly SolVista Basin & Silver Creek) 406 1000 38 6
Ski Cooper 400 1200 39 4
Hesperus Ski Area 80 700 13 2
Echo Mountain 75 600 13 3
Howelsen Hill 50 440 17 1
Cuchara Mountain Park 30 350 7 1
Cranor Ski Hill 25 350 1
Kendall Mountain 35 240 11 1
Lake City Ski Hill 14 247 1
Hoedown Hill 12 130 4
Chapman Hill 8 300 2
Frisco Adventure Park 4 80 1 1
Lee's Ski Hill 1 75 1 1




Back to list of states