Colorado 2000'+ Prominence Peaks List


Get the poster

start exploring

Updated 2023 with LiDAR elevations; courtesy of Lists of John.

Rank Summit Name Elevation Prominence
1 Mount Elbert  14438 9092
2 Pikes Peak 14109 5527
3 Blanca Peak 14350 5335
4 Culebra Peak 14053 4803
5 Crestone Peak 14299 4584
6 Uncompahgre Peak 14318 4249
7 Flat Top Mountain 12359 4063
8 Mount Wilson 14256 4021
9 Ute Peak 9980 4018
10 Mount Lincoln 14293 3860
11 Greenhorn Mountain 12353 3774
12 West Spanish Peak 13584 3637
13 Mount Gunnison 12726 3544
14 Mount Zirkel 12187 3479
15 San Luis Peak 14023 3112
16 North Mamm Peak 11130 3101
17 West Elk Peak 13040 3094
18 Huntsman Ridge 11853 3068
19 Castle Peak 11319 3031
20 Mount Sneffels 14155 3030
21 Mount Powell 13556 2956
22 Longs Peak 14259 2947
23 Hesperus Mountain 13238 2844
24 Diamond Peak 9666 2839
25 Treasure Mountain 13535 2818
26 Grays Peak 14275 2782
27 Clark Peak 12955 2775
28 Mount Blue Sky (Mt. Evans) 14268 2751
29 Marcellina Mountain 11363 2744
30 Summit Peak 13304 2737
31 Pinon Mesa HP 9693 2683
32 Mount Richthofen 12944 2671
33 Parkview Mountain 12303 2667
34 Mount Ouray 13979 2639
35 Crested Butte 12166 2580
36 Graham Peak 12533 2562
37 East Beckwith Mountain 12439 2499
38 Mount Antero 14271 2497
39 Chair Mountain 12723 2474
40 South River Peak 13156 2459
41 Whetstone Mountain 12531 2458
42 Bison Peak 12435 2456
43 Hagues Peak 13565 2446
44 Bushnell Peak 13112 2431
45 Black Mountain 10846 2428
46 Mount Guero 12057 2425
47 East Spanish Peak 12680 2397
48 Zenobia Peak 9010 2391
49 Antora Peak 13269 2387
50 Castle Peak 14274 2358
51 Sleepy Cat Peak 10850 2354
52 Mount Harvard 14424 2340
53 Twilight Peak 13162 2338
54 Tomichi Dome 11459 2334
55 Waugh Mountain 11725 2330
56 Maroon Peak 14163 2328
57 Crater Peak 11335 2315
58 Jacque Peak 13212 2296
59 Twin Sisters Peaks East 11429 2296
60 Mount Silverheels 13828 2284
61 Tanks Peak 8721 2275
62 Lone Cone 12619 2262
63 Mount Zwischen 12010 2262
64 Mount Mestas 11573 2251
65 Elliott Mountain 12348 2233
66 Black Mountain 11659 2232
67 "Puma Peak" 11539 2228
68 Mount Princeton 14200 2213
69 "McFaddin Peak" 10872 2180
70 Windom Peak 14089 2166
71 Carbon Peak 12086 2165
72 Elk Mountain 11424 2159
73 Anthracite Range HP 12392 2132
74 Mount of the Holy Cross 14007 2120
75 Bald Mountain 13703 2115
76 Vermilion Peak 13909 2105
77 Thirtynine Mile Mountain 11558 2063
78 Williams Peak 11627 2061
79 Mount Herard 13347 2039
80 Red Table Mountain 12042 2039
81 Park Cone 12104 2027
82 Middle Peak 13305 2001

HP = High Point
BM = Benchmark




Back to peak lists