Catskill High Peaks List
Customers rate us 4.9/5 based on 2167 reviews.
▲ Shop the poster
 start exploring ▼
Because only two summits in New York’s Catskill Mountains rise above 4,000 feet, peakbaggers instead focus on a lower but still challenging benchmark: 3,500 feet. The resulting list of 35 mountains forms the basis of the Catskill high peaks challenge and the Catskill 3500 Club. To earn membership in the club, hikers must climb all 35 qualifying peaks, many of which require navigating unmarked trails through dense forest and rugged terrain. In addition, the club requires winter ascents of Slide Mountain, Blackhead Mountain, Balsam Mountain, and Panther Mountain between December 21 and March 21. These extra requirements help ensure that members experience the Catskills in both summer and winter conditions, reflecting the club’s long-standing tradition of exploration and mountaineering in the region.
| Summit Name | Elevation | Prominence |
|---|---|---|
| Slide Mountain | 4180 | 3280 |
| Hunter Mountain | 4040 | 2140 |
| Black Dome | 3980 | 2060 |
| Blackhead | 3940 | 500 |
| Thomas Cole Mountain | 3940 | 200 |
| West Kill Mountain | 3880 | 1220 |
| Graham Mountain | 3868 | 1188 |
| Doubletop Mountain | 3860 | 880 |
| Cornell Mountain | 3860 | 600 |
| Table Mountain | 3847 | 647 |
| Peekamoose Mountain | 3843 | 183 |
| Plateau Mountain | 3840 | 1760 |
| Sugarloaf Mountain | 3800 | 1180 |
| Wittenberg Mountain | 3780 | 200 |
| Hunter Mountain-Southwest Peak | 3740 | 180 |
| Lone Mountain | 3721 | 281 |
| Panther Mountain | 3720 | 960 |
| Balsam Lake Mountain | 3720 | 460 |
| West Kill Mountain-East Peak | 3720 | 60 |
| Big Indian Mountain | 3700 | 500 |
| Friday Mountain | 3694 | 194 |
| Rusk Mountain | 3680 | 740 |
| High Peak | 3655 | 1695 |
| Twin Mountain | 3640 | 820 |
| Balsam Cap | 3623 | 243 |
| Fir Mountain | 3620 | 420 |
| North Dome | 3610 | 1150 |
| Bearpen Mountain | 3600 | 1680 |
| Balsam Mountain | 3600 | 570 |
| Eagle Mountain | 3600 | 480 |
| Twin Mountain-South Peak | 3580 | 100 |
| Indian Head | 3573 | 453 |
| Mount Sherrill | 3540 | 520 |
| Camels Hump | 3540 | 60 |
| Vly Mountain | 3529 | 649 |
| Windham High Peak | 3524 | 744 |
| Halcott Mountain | 3520 | 700 |
| Bearpen Mountain-Northwest Peak | 3520 | 20 |
| Rocky Mountain | 3508 | 308 |
| Mill Brook Ridge | 3480 | 360 |

