California State Parks List
Featured on CA State Parks | CA State & Federal Land | California Wall Map
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2205 reviews.
Customers rate us 4.9/5 based on 2205 reviews.
▲ Shop the poster
 start exploring ▼
Every park in the California state park system, with its designation and year established.
Click the top of any column to sort the table by that attribute.
| Park Name | Designation | Year Est. |
|---|---|---|
| Admiral William Standley | State Recreation Area | 1944 |
| Ahjumawi Lava Springs | State Park | 1975 |
| Albany State Marine Reserve | Park property | 1985 |
| Anderson Marsh | State Historic Park | 1982 |
| Andrew Molera | State Park | 1968 |
| Angel Island | State Park | 1955 |
| Annadel | State Park | 1971 |
| Año Nuevo | State Park | 1985 |
| Antelope Valley California Poppy Reserve | State Natural Reserve | 1976 |
| Antelope Valley Indian Museum | State Historic Park | 1979 |
| Anza-Borrego Desert | State Park | 1933 |
| Armstrong Redwoods | State Natural Reserve | 1934 |
| Arthur B. Ripley Desert Woodland | State Park | 1993 |
| Asilomar | State Beach | 1951 |
| Auburn | State Recreation Area | 1966 |
| Austin Creek | State Recreation Area | 1964 |
| Azalea | State Natural Reserve | 1943 |
| Bale Grist Mill | State Historic Park | 1974 |
| Bean Hollow | State Beach | 1958 |
| Benbow Lake | State Recreation Area | 1958 |
| Benicia Capitol | State Historic Park | 1951 |
| Benicia | State Recreation Area | 1957 |
| Bethany Reservoir | State Recreation Area | 1974 |
| Bidwell Mansion | State Historic Park | 1964 |
| Bidwell-Sacramento River | State Park | 1979 |
| Big Basin Redwoods | State Park | 1902 |
| Bodie | State Historic Park | 1962 |
| Bolsa Chica | State Beach | 1960 |
| Border Field | State Park | 1972 |
| Bothe-Napa Valley | State Park | 1960 |
| Brannan Island | State Recreation Area | 1952 |
| Burleigh H. Murray Ranch | Park property | 1979 |
| Burton Creek | State Park | 1976 |
| Butano | State Park | 1956 |
| Butte City Project | Park property | 2007 |
| Calaveras Big Trees | State Park | 1931 |
| California Citrus | State Historic Park | 1984 |
| California Indian Heritage Center | State Park (undeveloped) | 2011 |
| California State Capitol Museum | Park property | 1982 |
| California State Mining and Mineral Museum | Park property | 1999 |
| California State Railroad Museum | Point of interest | 1976 |
| Candlestick Point | State Recreation Area | 1972 |
| Cardiff | State Beach | 1949 |
| Carlsbad | State Beach | 1933 |
| Carmel River | State Beach | 1953 |
| Carnegie | State Vehicular Recreation Area | 1979 |
| Carpinteria | State Beach | 1932 |
| Caspar Headlands | State Beach | 1972 |
| Caspar Headlands | State Natural Reserve | 1972 |
| Castaic Lake | State Recreation Area | 1965 |
| Castle Crags | State Park | 1934 |
| Castle Rock | State Park | 1968 |
| Castro Adobe | Park property | 2002 |
| Caswell Memorial | State Park | 1952 |
| Cayucos | State Beach | 1940 |
| China Camp | State Park | 1976 |
| Chino Hills | State Park | 1981 |
| Chumash Painted Cave | State Historic Park | 1976 |
| Clay Pit | State Vehicular Recreation Area | 1981 |
| Clear Lake | State Park | 1949 |
| Colonel Allensworth | State Historic Park | 1973 |
| Columbia | State Historic Park | 1946 |
| Colusa-Sacramento River | State Recreation Area | 1955 |
| Corona del Mar | State Beach | 1947 |
| Cowell Ranch/John Marsh | State Historic Park | 1981 |
| Crystal Cove | State Park | 1979 |
| Cuyamaca Rancho | State Park | 1933 |
| D. L. Bliss | State Park | 1929 |
| Del Norte Coast Redwoods | State Park | 1925 |
| Delta Meadows | Park property | 1985 |
| Dockweiler | State Beach | 1948 |
| Doheny | State Beach | 1931 |
| Donner Memorial | State Park | 1928 |
| Dos Rios | State Park | 2024 |
| Eastshore | State Seashore | 1985 |
| Ed Z'berg Sugar Pine Point | State Park | 1965 |
| El Capitán | State Beach | 1953 |
| El Presidio de Santa Barbara | State Historic Park | 1966 |
| Emerald Bay | State Park | 1953 |
| Emeryville Crescent | State Marine Reserve | 1985 |
| Emma Wood | State Beach | 1957 |
| Empire Mine | State Historic Park | 1975 |
| Estero Bluffs | State Park | 2000 |
| Folsom Lake | State Recreation Area | 1956 |
| Folsom Powerhouse | State Historic Park | 1956 |
| Fort Humboldt | State Historic Park | 1955 |
| Fort Ord Dunes | State Park | 2009 |
| Fort Ross | State Historic Park | 1909 |
| Fort Tejon | State Historic Park | 1940 |
| Franks Tract | State Recreation Area | 1959 |
| Fremont Peak | State Park | 1934 |
| Garrapata | State Park | 1979 |
| Gaviota | State Park | 1953 |
| George J. Hatfield | State Recreation Area | 1953 |
| Governor's Mansion | State Historic Park | 1903 |
| Gray Whale Cove | State Beach | 1966 |
| Great Valley Grasslands | State Park | 1982 |
| Greenwood | State Beach | 1978 |
| Grizzly Creek Redwoods | State Park | 1943 |
| Grover Hot Springs | State Park | 1959 |
| Half Moon Bay | State Beach | 1956 |
| Harmony Headlands | State Park | 2003 |
| Harry A. Merlo | State Recreation Area | 1982 |
| Hatton Canyon | Park property | 2002 |
| Hearst San Simeon | State Historical Monument | 1958 |
| Hearst San Simeon | State Park | 1932 |
| Heber Dunes | State Vehicular Recreation Area | 1998 |
| Hendy Woods | State Park | 1958 |
| Henry Cowell Redwoods | State Park | 1953 |
| Henry W. Coe | State Park | 1959 |
| Hollister Hills | State Vehicular Recreation Area | 1975 |
| Humboldt Lagoons | State Park | 1931 |
| Humboldt Redwoods | State Park | 1921 |
| Hungry Valley | State Vehicular Recreation Area | 1978 |
| Huntington | State Beach | 1942 |
| Indian Grinding Rock | State Historic Park | 1962 |
| Indio Hills Palms | Park property | 1983 |
| Jack London | State Historic Park | 1959 |
| Jedediah Smith Redwoods | State Park | 1939 |
| John B. Dewitt Redwoods | State Natural Reserve | 1929 |
| John Little | State Natural Reserve | 1953 |
| Jug Handle | State Natural Reserve | 1976 |
| Julia Pfeiffer Burns | State Park | 1962 |
| Kenneth Hahn | State Recreation Area | 1984 |
| Kings Beach | State Recreation Area | 1974 |
| Kruse Rhododendron | State Natural Reserve | 1934 |
| La Purísima Mission | State Historic Park | 1935 |
| Lake Del Valle | State Recreation Area | 1967 |
| Lake Oroville | State Recreation Area | 1967 |
| Lake Perris | State Recreation Area | 1974 |
| Lake Valley | State Recreation Area | 1985 |
| Leland Stanford Mansion | State Historic Park | 1978 |
| Leo Carrillo | State Park | 1953 |
| Leucadia | State Beach | 1949 |
| Lighthouse Field | State Beach | 1978 |
| Limekiln | State Park | 1994 |
| Little River | State Beach | 1931 |
| Los Angeles | State Historic Park | 2001 |
| Los Encinos | State Historic Park | 1949 |
| Los Osos Oaks | State Natural Reserve | 1972 |
| MacKerricher | State Park | 1949 |
| Mailliard Woods | State Natural Reserve | 1945 |
| Malakoff Diggins | State Historic Park | 1965 |
| Malibu Creek | State Park | 1974 |
| Malibu Lagoon | State Beach | 1951 |
| Manchester | State Park | 1955 |
| Mandalay | State Beach | 1985 |
| Manresa | State Beach | 1948 |
| Marconi Conference Center | State Historic Park | 1976 |
| Marina | State Beach | 1977 |
| Marsh Creek | State Historic Park | 2012 |
| Marshall Gold Discovery | State Historic Park | 1942 |
| Martial Cottle Park | State Recreation Area | 2003 |
| McArthur-Burney Falls Memorial | State Park | 1920 |
| McConnell | State Recreation Area | 1949 |
| McGrath | State Beach | 1948 |
| Mendocino Headlands | State Park | 1972 |
| Mendocino Woodlands | State Park | 1977 |
| Millerton Lake | State Recreation Area | 1957 |
| Mono Lake Tufa | State Natural Reserve | 1982 |
| Montaña de Oro | State Park | 1934 |
| Montara | State Beach | 1959 |
| Monterey | State Beach | 1960 |
| Monterey | State Historic Park | 1916 |
| Montgomery Woods | State Natural Reserve | 1947 |
| Moonlight | State Beach | 1949 |
| Morro Bay | State Park | 1934 |
| Morro Strand | State Beach | 1932 |
| Moss Landing | State Beach | 1972 |
| Mount Diablo | State Park | 1931 |
| Mount San Jacinto | State Park | 1930 |
| Mount Tamalpais | State Park | 1928 |
| Natural Bridges | State Beach | 1933 |
| Navarro River Redwoods | State Park | 1928 |
| New Brighton | State Beach | 1933 |
| Oceano Dunes | State Vehicular Recreation Area | 1974 |
| Ocotillo Wells | State Vehicular Recreation Area | 1976 |
| Old Sacramento | State Historic Park | 1967 |
| Old Town San Diego | State Historic Park | 1967 |
| Olompali | State Historic Park | 1977 |
| Onyx Ranch | State Vehicular Recreation Area | 2014 |
| Pacheco | State Park | 1995 |
| Pacifica | State Beach | 1979 |
| Palomar Mountain | State Park | 1932 |
| Pelican | State Beach | 1947 |
| Pescadero | State Beach | 1958 |
| Petaluma Adobe | State Historic Park | 1951 |
| Pfeiffer Big Sur | State Park | 1933 |
| Picacho | State Recreation Area | 1960 |
| Pigeon Point Light Station | State Historic Park | 1981 |
| Pío Pico | State Historic Park | 1917 |
| Pismo | State Beach | 1935 |
| Placerita Canyon | State Park | 1949 |
| Plumas-Eureka | State Park | 1959 |
| Point Cabrillo Light Station | State Historic Park | 2002 |
| Point Dume | State Beach | 1958 |
| Point Lobos Ranch | Park property | 1998 |
| Point Lobos | State Natural Reserve | 1933 |
| Point Montara Light Station | Park property | 1982 |
| Point Mugu | State Park | 1966 |
| Point Sal | State Beach | 1948 |
| Point Sur | State Historic Park | 1986 |
| Pomponio | State Beach | 1960 |
| Portola Redwoods | State Park | 1945 |
| Prairie City | State Vehicular Recreation Area | 1990 |
| Prairie Creek Redwoods | State Park | 1923 |
| Providence Mountains | State Recreation Area | 1956 |
| Railtown 1897 | State Historic Park | 1982 |
| Red Rock Canyon | State Park | 1970 |
| Refugio | State Beach | 1950 |
| Reynolds Wayside Campground | Wayside campground | 1966 |
| Richardson Grove | State Park | 1922 |
| Rio de Los Angeles | State Recreation Area | 2001 |
| Robert H. Meyer Memorial | State Beach | 1978 |
| Robert Louis Stevenson | State Park | 1949 |
| Robert W. Crown Memorial | State Beach | 1961 |
| Russian Gulch | State Park | 1933 |
| Saddleback Butte | State Park | 1957 |
| Salinas River | State Beach | 1960 |
| Salt Point | State Park | 1968 |
| Salton Sea | State Recreation Area | 1951 |
| Samuel P. Taylor | State Park | 1946 |
| San Bruno Mountain | State Park | 1980 |
| San Buenaventura | State Beach | 1961 |
| San Clemente | State Beach | 1931 |
| San Elijo | State Beach | 1952 |
| San Gregorio | State Beach | 1958 |
| San Juan Bautista | State Historic Park | 1933 |
| San Luis Reservoir | State Recreation Area | 1969 |
| San Onofre | State Beach | 1971 |
| San Pasqual Battlefield | State Historic Park | 1918 |
| San Timoteo Canyon | Park property | 2002 |
| Santa Cruz Mission | State Historic Park | 1959 |
| Santa Monica | State Beach | 1948 |
| Santa Susana Pass | State Historic Park | 1979 |
| Schooner Gulch | State Beach | 1983 |
| Seacliff | State Beach | 1931 |
| Shasta | State Historic Park | 1937 |
| Silver Strand | State Beach | 1932 |
| Silverwood Lake | State Recreation Area | 1978 |
| Sinkyone Wilderness | State Park | 1975 |
| Smithe Redwoods | State Natural Reserve | 1963 |
| Sonoma Coast | State Park | 1934 |
| Sonoma | State Historic Park | 1909 |
| South Carlsbad | State Beach | 1949 |
| South Yuba River | State Park | 1979 |
| Standish-Hickey | State Recreation Area | 1921 |
| State Indian Museum | State Historic Park | 1914 |
| Stone Lake | Park property | 1978 |
| Sue-meg (formerly Patrick's Point) | State Park | 1930 |
| Sugarloaf Ridge | State Park | 1920 |
| Sunset | State Beach | 1931 |
| Sutter Buttes | State Park | 2003 |
| Sutter's Fort | State Historic Park | 1914 |
| Tahoe | State Recreation Area | |
| The Forest of Nisene Marks | State Park | 1963 |
| Thornton | State Beach | 1955 |
| Tijuana Estuary | Point of interest | |
| Tolowa Dunes | State Park | 1983 |
| Tomales Bay | State Park | 1950 |
| Tomo-Kahni | State Historic Park | 1993 |
| Topanga | State Park | 1967 |
| Torrey Pines | State Beach | 1952 |
| Torrey Pines | State Natural Reserve | 1952 |
| Trinidad | State Beach | 1937 |
| Tule Elk | State Natural Reserve | 1932 |
| Turlock Lake | State Recreation Area | 1950 |
| Twin Lakes | State Beach | 1955 |
| Van Damme | State Park | 1932 |
| Verdugo Mountains | Park property | 1984 |
| Ward Creek Project | Park property | 1978 |
| Washoe Meadows | State Park | 1985 |
| Wassama Round House | State Historic Park | 1978 |
| Watts Towers of Simon Rodia | State Historic Park | 1978 |
| Weaverville Joss House | State Historic Park | 1956 |
| Westport-Union Landing | State Beach | 1952 |
| Wilder Ranch | State Park | 1974 |
| Wildwood Canyon | Park property | 2002 |
| Will Rogers | State Beach | 1931 |
| Will Rogers | State Historic Park | 1944 |
| William B. Ide Adobe | State Historic Park | 1951 |
| Woodland Opera House | State Historic Park | 1980 |
| Woodson Bridge | State Recreation Area | 1959 |
| Zmudowski | State Beach | 1950 |

