California Ski Areas & Resorts List

 

Get the poster

start exploring

Resort Acres Vertical Trails Lifts
Heavenly Mountain Resort 4800 3500 97 30
Mammoth Mountain 3500 3100 150 28
Palisades Tahoe (formerly Squaw Valley) 3600 2850 170 29
Northstar California 3170 2280 97 20
Kirkwood Mountain Resort 2300 2000 87 15
Alpine Meadows Ski Resort 2400 1802 100 13
Homewood Mountain Resort 2010 2510 64 8
Sierra-at-Tahoe Resort 2000 2212 46 14
June Mountain 1500 2590 35 7
Bear Valley 1680 1900 75 9
Sugar Bowl Ski Resort 1650 1500 103 13
Dodge Ridge Ski Resort 852 1600 67 12
Bear Mountain (Big Bear) 748 1665 27 12
China Peak Mtn. Resort 450 1679 45 11
Mt. Baldy Resort 400 2100 26 4
Mt. Shasta Ski Park 425 1435 32 5
Donner Ski Ranch 505 750 52 8
Mountain High (3 resorts combined) 290 1600 62 14
Boreal Mountain Resort 380 500 33 8
Snow Summit (Big Bear) 240 1200 31 14
Snow Valley Mountain Resort 240 1041 20 11
Mt. Waterman Ski Lifts 150 1030 27 3
Soda Springs 200 500 15 4
Tahoe Donner Downhill 120 600 15 5
Yosemite Ski & Snowboard Area 90 800 10 5
Cedar Pass Snow Park 100 400 1
Alta Sierra Ski Resort 80 400 11 3
Coppervale Ski Area 50 700 10 2
Buckhorn Ski & Snowboard Club* 40 680 5 2
Granlibakken Tahoe 10 300 2
Mountain High East 180 1600   5
Mountain High West 170 1000   8
Mountain High North 70 600 4
Kingvale (Snow Schoolers) 20 250 8 3
*members only



Back to list of states