Alaska State Parks List
Featured on AK State Parks | AK State & Federal Land
Ships within 1 day • 100% Money-Back Guarantee
Customers rate us 4.9/5 based on 2205 reviews.
Customers rate us 4.9/5 based on 2205 reviews.
▲ Shop the poster
 start exploring ▼
Every park in the Alaska state park system, with its park type.
Click the top of any column to sort the table by that attribute.
| Park Name | Type |
|---|---|
| Afognak Island State Park | SP |
| Anchor River State Recreation Area | SRA |
| Baranof Castle State Historic Site | SHS |
| Beecher Pass State Marine Park | SMP |
| Bettles Bay State Marine Park | SMP |
| Big Bear/Baby Bear Bays State Marine Park | SMP |
| Big Delta State Historical Park | SHP |
| Big Lake North State Recreation Site | SRS |
| Big Lake South State Recreation Site | SRS |
| Birch Lake State Recreation Site | SRS |
| Black Sands Beach State Marine Park | SMP |
| Blair Lake State Recreation Site | SRS |
| Blueberry Lake State Recreation Site | SRS |
| Bonnie Lake State Recreation Site | SRS |
| Boswell Bay Beaches State Marine Park | SMP |
| Buskin River State Recreation Site | SRS |
| Caines Head State Recreation Area | SRA |
| Canoe Passage State Marine Park | SMP |
| Captain Cook State Recreation Area | SRA |
| Chena River State Recreation Area | SRA |
| Chilkat Bald Eagle Preserve | Pres |
| Chilkat Islands State Marine Park | SMP |
| Chilkat State Park | SP |
| Chilkoot Lake State Recreation Site | SRS |
| Chugach State Park | SP |
| Clam Gulch State Recreation Area | SRA |
| Clearwater State Recreation Site | SRS |
| Crooked Creek State Recreation Site | SRS |
| Dall Bay State Marine Park | SMP |
| Decision Point State Marine Park | SMP |
| Deep Creek State Recreation Area | SRA |
| Delta State Recreation Site | SRS |
| Denali State Park | SP |
| Donnelly Creek State Recreation Site | SRS |
| Driftwood Bay State Marine Park | SMP |
| Dry Creek State Recreation Site | SRS |
| Eagle Beach State Recreation Area | SRA |
| Eagle Trail State Recreation Site | SRS |
| Earnest Gruening State Historical Park | SHP |
| Entry Cove State Marine Park | SMP |
| Fielding Lake State Recreation Area | SRA |
| Finger Lake State Recreation Site | SRS |
| Fort Abercrombie State Historical Park | SHP |
| Fort Rousseau Causeway State Historical Park | SHP |
| Funter Bay State Marine Park | SMP |
| Granite Bay State Marine Park | SMP |
| Grindall Island State Marine Park | SMP |
| Halibut Point State Recreation Site | SRS |
| Hanson Memorial State Recreation Site | SRS |
| Harding Lake State Recreation Area | SRA |
| Hatcher Pass East Management Area | MA |
| Horseshoe Bay State Marine Park | SMP |
| Independence Mine State Historical Park | SHP |
| Jack Bay State Marine Park | SMP |
| Joe Mace Island State Marine Park | SMP |
| Johnson Creek State Recreation Site | SRS |
| Johnson Lake State Recreation Area | SRA |
| Kachemak Bay State Park | SP |
| Kachemak Bay State Wilderness Park | SWP |
| Kasilof River State Recreation Site | SRS |
| Kayak Island State Marine Park | SMP |
| Kenai River Special Management Area | SMA |
| Kepler-Bradley State Recreation Area | SRA |
| King Mountain State Recreation Site | SRS |
| Lake Aleknagik State Recreation Site | SRS |
| Lake Louise State Recreation Area | SRA |
| Liberty Falls State Recreation Site | SRS |
| Little Nelchina State Recreation Site | SRS |
| Little Susitna Public Use Facility | PUF |
| Little Tonsina State Recreation Site | SRS |
| Long Lake State Recreation Site | SRS |
| Lowell Point State Recreation Site | SRS |
| Lower Chatanika River State Recreation Area | SRA |
| Magoun Islands State Marine Park | SMP |
| Matanuska Glacier State Recreation Site | SRS |
| Montana Creek State Recreation Site | SRS |
| Moon Lake State Recreation Site | SRS |
| Mosquito Lake State Recreation Site | SRS |
| Nancy Lake State Recreation Area | SRA |
| Ninilchik State Recreation Area | SRA |
| Old Sitka State Historical Park | SHP |
| Oliver Inlet State Marine Park | SMP |
| Pasagshak River State Recreation Site | SRS |
| Petroglyph Beach State Historic Site | SHS |
| Pioneer Park State Recreation Site | SRS |
| Point Bridget State Park | SP |
| Porcupine Creek State Recreation Site | SRS |
| Portage Cove State Recreation Site | SRS |
| Potter Section House State Historic Site | SHS |
| Quartz Lake State Recreation Area | SRA |
| Refuge Cove State Recreation Site | SRS |
| Rocky Lake State Recreation Site | SRS |
| Safety Cove State Marine Park | SMP |
| Saint James Bay State Marine Park | SMP |
| Salcha River State Recreation Site | SRS |
| Sandspit Point State Marine Park | SMP |
| Sawmill Bay State Marine Park | SMP |
| Scout Lake State Recreation Site | SRS |
| Security Bay State Marine Park | SMP |
| Settlers Cove State Recreation Site | SRS |
| Shelter Island State Marine Park | SMP |
| Shoup Bay State Marine Park | SMP |
| Shoup Glacier State Marine Park | SMP |
| Shuyak Island State Park | SP |
| South Esther Island State Marine Park | SMP |
| Squirrel Creek State Recreation Site | SRS |
| Stariski State Recreation Site | SRS |
| Sullivan Island State Marine Park | SMP |
| Summit Lake State Recreation Site | SRS |
| Sunny Cove State Marine Park | SMP |
| Surprise Cove State Marine Park | SMP |
| Surprise Ridge State Marine Park | SMP |
| Taku Harbor State Marine Park | SMP |
| Thoms Place State Marine Park | SMP |
| Thumb Cove State Marine Park | SMP |
| Tok River State Recreation Site | SRS |
| Totem Bight State Historical Park | SHP |
| Upper Chatanika River State Recreation Site | SRS |
| Upper Kasilof River State Recreation Area | SRA |
| Wickersham State Historic Site | SHS |
| Willow Creek State Recreation Area | SRA |
| Wolf Lake State Recreation Site | SRS |
| Wood-Tikchik State Park | SP |
| Woody Island State Recreation Site | SRS |
| Worthington Glacier State Recreation Site | SRS |
| Ziegler Cove State Marine Park | SMP |

